Size Charts
Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing charts below.
Please note that these measurements represent the body measurements, not the garment measurements. To measure your bust/chest, wrap the measuring tape around the fullest part of your chest. For waist measurement, measure around the narrowest part of your waist. For hips, measure around the fullest part of your hips.
If you are between sizes, we recommend choosing the larger size for a more comfortable fit. Keep in mind that different clothing styles may have slightly different measurements, so always refer to the specific product's size chart if available.
If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support. We are here to help you find the perfect fit!
Men
Size | Waist (in) | Swim Trunks Inseam (in) |
XS | 27 - 29 | 5.5 |
S | 29 - 31 | 5.5 |
M | 31 - 33 | 5.75 |
L | 33 - 35 | 5.75 |
XL | 36 - 38 | 6 |
XXL | 40 - 42 | 6.25 |
Women
Size | Bust (in) | Underbust (in) | Waist (in) | Hip (in) |
XS | 33.3 | 28.1 | 25.4 | 37.2 |
S | 34.3 | 29.1 | 26.4 | 38.2 |
M | 36.2 | 31.1 | 28.3 | 40.2 |
L | 38.2 | 33.1 | 30.3 | 42.1 |
XL | 40.2 | 35 | 32.3 | 44.1 |
XXL | 42.1 | 37 | 34.3 | 46.1 |
Boys
Size | Height (in) | Chest (in) | Waist (in) | Hip (in) |
1/2 | 33.9-36.2 | 20.5-21.3 | 19.3-20.1 | 20.5-21.3 |
3/4 | 38.6-40.9 | 21.7-22.4 | 20.5-21.3 | 21.7-22.8 |
5/6 | 43.3-45.7 | 23.2-24.0 | 22.0-22.8 | 24.0-25.2 |
7/8 | 48.0-50.4 | 25.2-26.4 | 23.6-24.4 | 26.4-27.6 |
9/10 | 52.8-55.1 | 27.6-28.7 | 25.2-26.0 | 28.7-29.9 |
11/12 | 57.5-59.8 | 29.9-31.1 | 26.8-27.6 | 31.1-32.3 |
Girls
Size | Height (in) | Chest (in) | Waist (in) | Hip (in) |
3/4 | 38.6-40.9 | 21.7-22.4 | 20.5-21.3 | 22.0-23.2 |
5/6 | 43.3-45.7 | 23.2-24.0 | 22.0-22.8 | 24.4-25.6 |
7/8 | 48.0-50.4 | 24.8-26.0 | 23.6-24.0 | 26.8-28.0 |
9/10 | 52.8-55.1 | 27.2-28.3 | 24.4-24.8 | 29.1-30.3 |
11/12 | 57.5-59.8 | 29.5-30.7 | 25.2-25.6 | 31.5-32.7 |
13/14 | 62.2-64.6 | 31.9-33.1 | 26.0-26.4 | 33.9-35.0 |
Baby
Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hip (in) |
0-3 MO | 22.0-25.2 | 8.8-15.4 | 15.7-17.3 | 15.7-16.9 | 15.7-17.3 |
3-6 MO | 25.2-28.3 | 13.2-17.6 | 17.3-18.5 | 16.9-17.7 | 17.3-18.5 |
6-12 MO | 28.3-31.5 | 17.6-22.0 | 18.5-19.7 | 17.7-18.5 | 18.5-19.7 |
12-18 MO | 31.5-33.9 | 19.8-26.5 | 19.7-20.5 | 18.5-19.3 | 19.7-20.5 |
18-24 MO | 33.9-36.2 | 24.3+ | 20.5-21.3 | 19.3-20.1 | 20.5-21.3 |